Program of Works
| Title | Year | Province | IMO | Allocation | Category | Fund Source | Municipality | Date Posted |
|---|---|---|---|---|---|---|---|---|
| Tayanga-payaw-bago CIP | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 3,596,090.00 | CIP | BSPP | Tadian | Sunday, January 14, 2018 |
| Talubin CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 2,000,000.00 | CIS | RRRECIS | Bontoc | Sunday, January 14, 2018 |
| Socochat CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 3,000,000.00 | CIS | RRRECIS | Barlig | Sunday, January 14, 2018 |
| Sangngan CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 1,500,000.00 | CIS | RRRECIS | Bontoc | Sunday, January 14, 2018 |
| Salin Balicanao CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 10,000,000.00 | CIS | EEECIS | Bauko | Sunday, January 14, 2018 |
| Sagfan Marufan CIP | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 2,375,730.00 | CIP | BSPP | Sadanga | Sunday, January 14, 2018 |
| Sadanga Tamdagan CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 1,000,000.00 | CIS | RRRECIS | Sadanga | Sunday, January 14, 2018 |
| Paracelis PIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 300,000.00 | PIS | RGPIS | Paracelis | Sunday, January 14, 2018 |
| Panta CIS | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 3,000,000.00 | CIS | RRRECIS | Sagada | Sunday, January 14, 2018 |
| Ongao CIP | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 3,600,000.00 | CIP | BSPP | Sadanga | Sunday, January 14, 2018 |
| Namsong Mobo CIP | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 1,188,000.00 | CIP | BSPP | Sagada | Sunday, January 14, 2018 |
| Namogsor CIP | 2017 | Mt. Province | Abra-Benguet-Ifugao-Mt. Province IMO | 6,200,000.00 | SIP | SIP | Sadanga | Sunday, January 14, 2018 |





